<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Whoa Nellie &#8230; and I don&#8217;t mean the deli</title>
	<atom:link href="http://forthefirstime.ca/?feed=rss2&#038;p=3370" rel="self" type="application/rss+xml" />
	<link>http://forthefirstime.ca/?p=3370</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 11:57:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bettina Doyle</title>
		<link>http://forthefirstime.ca/?p=3370&#038;cpage=1#comment-570</link>
		<dc:creator>Bettina Doyle</dc:creator>
		<pubDate>Fri, 16 Oct 2009 23:02:19 +0000</pubDate>
		<guid isPermaLink="false">http://forthefirstime.ca/?p=3324#comment-570</guid>
		<description>I&#039;m guessing since I wear no watch now that it probably took me at least 30 minutes once I set down to do it. But, realize I have given all these things some thought as I have moved through this retirement process. I also intentionally decided to just spend a little time on each one. After reading your post I thought about it in general a bit and then looked at it with the idea I would go with what 1st. popped in to my head as most important to me with each category since that&#039;s what usually gives me my most honest and quickest answer I have found. Then I quickly typed that up. Otherwise I would tend to generalize and maybe talk myself out of being honest and open. Seems like one&#039;s first thoughts are the true ones but we often don&#039;t express it. It may be different depending on who your audience is. I would think it would take people longer if say they were farther from retirement or not retired yet as they may not have given these things much thought yet. If you limit the time on each part it might work better as it did for me as it forces you to come up with your first thoughts.</description>
		<content:encoded><![CDATA[<p>I&#8217;m guessing since I wear no watch now that it probably took me at least 30 minutes once I set down to do it. But, realize I have given all these things some thought as I have moved through this retirement process. I also intentionally decided to just spend a little time on each one. After reading your post I thought about it in general a bit and then looked at it with the idea I would go with what 1st. popped in to my head as most important to me with each category since that&#8217;s what usually gives me my most honest and quickest answer I have found. Then I quickly typed that up. Otherwise I would tend to generalize and maybe talk myself out of being honest and open. Seems like one&#8217;s first thoughts are the true ones but we often don&#8217;t express it. It may be different depending on who your audience is. I would think it would take people longer if say they were farther from retirement or not retired yet as they may not have given these things much thought yet. If you limit the time on each part it might work better as it did for me as it forces you to come up with your first thoughts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
